Series 7000 - General Purpose Box Furnaces

Bench and Floor Models for hardening, drawing, preheating, annealing, brazing, normalizing and special applications in air atmosphere. Available at operating temperatures of 1850°F (HA), 2000°F (DL) and 2300°F (HL).

Ruggedly constructed industrial furnaces rated for work loads up to 50 lbs. per square foot of hearth area. All models are completely wired, assembled, test fired, and shipped ready for connection to main power supply. Compact design, fast installation, and simple, safe, dependable operation. Available in over thirty standard model sizes.

Standard Features

  • Welded sheet metal shell construction with structural reinforcement.
  • Heavy gauge coil wound low watt density heating elements for longer life.
  • Multi-layered energy efficient lightweight firebrick and mineral block insulation for maximum heat storage and minimum heat loss.
  • Heating elements mounted in easy-to-replace radiant panels located on side walls, door and back of chamber for uniform temperature.
  • Hearth plate for load support and floor brick protection.
  • Horizontal swing door with adjustable latch for positive seal.
  • Safety micro-switch shuts off power to elements when door opens.
  • Honeywell digital temperature controller with type K thermocouple and magnetic contactor.
  • Controls are mounted in separate side mounted NEMA 1 panel and operate on 115 volts.

Options

Floor stands (add 23” to overall H dimension and 10” to W dimension), Program controllers, Over temperature safety systems, Timers, Recorders, Quench tanks, Alternate door arrangements, Forced cooling systems, Computer interface, Special voltages, Gloves, Tongs, Foil wrap

Recent News

Bench Models

Model Chamber Overall KW Voltage Weight (lbs)
H" W" L" H" W" L"
7-A6 6 6 6 24 20 26 1.8 115/1 195
7-A9 6 6 9 24 20 26 2 115/1 220
7-A12 6 6 12 24 20 29 3.5 230/1 245
7-A18 6 6 18 24 20 35 4 230/1 270
7-B9 9 9 9 27 23 29 4 230/460/1 295
7-B12 9 9 12 27 23 29 5 230/460/1 315
7-B18 9 9 18 27 23 35 6.5 230/460/1 350
7-B24 9 9 24 27 23 41 8.5 230/460/1 385
7-H12 9 12 12 27 26 29 6 230/460/1 360
7-H18 9 12 18 27 26 35 8.5 230/460/1 405
7-H24 9 12 24 27 26 41 10 230/460/1 450
7-H36 9 12 36 27 26 53 14 230/460/3 540
7-K12 12 12 12 31 26 29 6.5 230/460/1 410
7-K18 12 12 18 31 26 35 10 230/460/1 460
7-K24 12 12 24 31 26 41 13 230/460/1 510
7-K36 12 12 36 31 26 53 15 230/460/3 615

Floor Models

Model Chamber Overall KW Voltage Weight (lbs)
H" W" L" H" W" L"
7-M18 12 18 18 54 38 35 14 230/460/3 605
7-M24 12 18 24 54 38 41 15 230/460/3 675
7-M36 12 18 36 54 38 53 18 230/460/3 810
7-M48 12 18 48 54 38 65 23 230/460/3 970
7-O18 18 18 18 60 38 35 15 230/460/3 810
7-O24 18 18 24 60 38 41 20 230/460/3 900
7-O36 18 18 36 60 38 53 25 230/460/3 1125
7-O48 18 18 48 60 38 65 32 230/460/3 1350
7-P18 18 24 18 60 44 35 20 230/460/3 955
7-P24 18 24 24 60 44 41 23 230/460/3 1060
7-P36 18 24 36 60 44 53 32 230/460/3 1325
7-P48 18 24 48 60 44 65 40 230/460/3 1590
7-R24 24 24 24 60 44 41 30 230/460/3 1605
7-R36 24 24 36 60 44 53 45 230/460/3 1925
7-R48 24 24 48 60 44 65 50 230/460/3 2310

Downloads